News Releases Archives
2010
2009
2008
2007
2006
2005
2004
2003
| Date |
Headline |
December 13, 2007 | Best Upon Request honored as runner up for Cincinnati USA Regional Chamber's WE Celebrate Awards, Women-Owned Business of the Year |
November 26, 2007 | St. Joseph Mercy Oakland contracts with Best Upon Request to provide work-life balance for associates |
November 14, 2007 | Best Upon Request President/CEO recognized as national finalist for Hispanic Business Magazine 2007 Entrepreneur of the Year Award |
October 26, 2007 | Best Upon Request recognized as honoree of Better Business Bureau's 2007 Torch Award for Marketplace Ethics |
September 13, 2007 | Sunrise Health contracts with Best Upon Request for concierge services |
August 27, 2007 | McLaren Regional Medical Center contracts with Best Upon Request for concierge services |
August 21, 2007 | Best Upon Request ranks 47th on Hispanic Business Magazine's list of 100 Fastest-Growing Hispanic Companies |
May 14, 2007 | Columbus Regional Hospital contracts with Best Upon Request for concierge services |
May 1, 2007 | Children's Hospital of Michigan contracts with Best Upon Request for concierge services |
March 12, 2007 | Best Upon Request wins Stevie® award in 3rd annual Stevie awards for women in business. |
|
| 88% |
| of Best Upon Request customers agree concierge services help reduce their stress level. |